Compare your blacks
Three proven blacks. Pick the one built for how you work.
| True Black | Zuper Black | Black Label | |
|---|---|---|---|
| Best for | Everyday lining & shading | Blackout & solid fill, bold lining | All styles, maximum coverage |
| Undertone | Neutral, controlled | Deep, cool | Balanced, high-impact |
| Sizes | ½–4 oz | 1 & 12 oz | 8 oz |
| Price | from $27.93 (4 oz) | $45.85 (12 oz) | $32.99 (8 oz) |
| Value / oz | $6.98 | $3.82 Best value |
$4.12 |
| Rating | ★ 4.8 (1,234) | ★ 4.9 (2,431) | ★ 4.9 (512) |
| Choose if… | You want one easy, versatile daily black | You pack big areas & want the richest saturation + value | You want one no-compromise black for any style |
| Build with True Black | Build with Zuper Black | Build with Black Label |